Achievements
CLASS X-2024 (School Toppers)
97.8%

V HARISH
(Class X Student)

96.8%

SHIV SUBRAMANIAM H
(Class X Student)

96.6%

A D THARUN KUMAR
(Class X Student)
| OVERALL PERFORMANCE OF THE SCHOOL |
|---|
| Particulars | Total no. | (%) |
|---|---|---|
| Students appeared | 86 | 100 |
| Passed | 86 | 100 |
| Failed | 0 | 0 |
| Compartment | 0 | 0 |
| Aggregate 90% & above | 20 | 23.3 |
| Aggregate 80% to 89.9% | 30 | 34.9 |
| Aggregate 70% to 79.9% | 20 | 23.3 |
| Aggregate 60% to 69.9% | 11 | 12.8 |
| Aggregate below 60% | 5 | 5.8 |
| Students scoring 80% & above in aggregate | 50 | 58.1 |
| Students scoring above 75% above in aggregate (distinctions) | 63 | 73.3 |
| SUBJECT WISE MEAN ANALYSIS |
|---|
| Subject | Mean |
|---|---|
| English | 88.2 |
| Hindi | 85.9 |
| Tamil | 82.6 |
| Mathematics | 75.4 |
| Science | 77.9 |
| Social science | 79.3 |
| Computer applications | 94.5 |
| School mean (excluding 6th additional subject) | 80.9 |
| School mean (including 6th additional subject) | 83.8 |
| SUBJECT WISE DISTINCTIONS |
|---|
| Subject | Appeared | Total nos. of distinctions | (%) |
|---|---|---|---|
| English | 86 | 78 | 90.7 |
| Hindi | 50 | 43 | 86 |
| Tamil | 36 | 28 | 77.7 |
| Mathematics | 86 | 51 | 59.3 |
| Science | 86 | 57 | 66.3 |
| Social science | 86 | 60 | 69.8 |
| Computer applications | 86 | 85 | 98.8 |
| SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
|---|
| Subject | Appeared | Total nos. of A1 and A2 | (%) |
|---|---|---|---|
| English | 86 | 44 | 51.1 |
| Hindi | 50 | 22 | 44 |
| Tamil | 36 | 3 | 8.3 |
| Mathematics | 86 | 43 | 50 |
| Science | 86 | 49 | 57 |
| Social science | 86 | 25 | 29 |
| Computer applications | 86 | 69 | 80.2 |
| TOPPERS |
|---|
| SCHOOL TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | V harish | 97.8 |
| 2 | Shiv subramaniam h | 96.8 |
| 3 | A d tharun kumar | 96.6 |
| 4 | Sukesh arulananthan | 96.4 |
| 5 | S saadhana | 96.2 |
| 6 | L akshaya malar | 95.8 |
| 7 | Nishvan prabaakar | 95.6 |
| 8 | Joshua daniel d | 95 |
| 9 | Abhiram bhuvanesh kumar | 94.8 |
| 10 | A i sekar nithill | 94.4 |
| SUBJECT TOPPERS | ||
|---|---|---|
| Subject | Name of the student | % |
| English | V harish, S.saadhana, Joshua daniel d | 99 |
| Hindi | V harish | 98 |
| Tamil | L akshaya malar | 98 |
| Mathematics | V harish, S.saadhana, Juliana joseph, A d tharun kumar, Sukesh arulananthan | 100 |
| Science | V harish, Shiv subramaniam | 99 |
| Social science | Janani s | 99 |
| Computer applications | Shiv subramaniam h, S.saadhana, Japheth nathanael, M dayasudhan, Sarveshwaran k, Sara zafra shafeek | 100 |
