Achievements


96.8%

DOBARIYA LANCY MUKESH BHAI
(Class XII Student)

95.6%

DOBARIYA LUSHA MUKESH BHAI
(Class XII Student)

94.4%

B VARUN ADITHYA
(Class XII Student)


95.2%

AMUKTA S
(Class XII Student)

95%

SAKSHI SALECHA
(Class XII Student)

95%

VIDHI MAROTHI
(Class XII Student)

94.6%

U DHANUSRI
(Class XII Student)


96.8%

U N VIKASHINI
(Class XII Student)

94.6%

BHAVANA M
(Class XII Student)

77%

ANSHIKA SHARMA
(Class XII Student)
OVERALL PERFORMANCE OF THE SCHOOL |
---|
Particulars | Total No. | (%) |
---|---|---|
Students Appeared | 38 | 100 |
Passed | 38 | 100 |
Failed | 0 | 0 |
Compartments | 0 | 0 |
Aggregate 90% & above | 16 | 42.1 |
Aggregate 80% to 89.9% | 13 | 34.2 |
Aggregate 70% to 79.9% | 7 | 18.4 |
Aggregate 60% to 69.9% | 2 | 5.7 |
Aggregate below 60% | 0 | 0 |
Students scoring 80% & above in Aggregate | 29 | 76.3 |
Students scoring Above 75% above in Aggregate (Distinctions) | 31 | 81.6 |
STREAM WISE PERFORMANCE OF THE SCHOOL |
---|
SCIENCE | ||
---|---|---|
S.No. | Particulars | Figures |
1 | No. of students appeared | 19 |
2 | No. of students passed | 19 |
3 | No. of students passed in 1st division | 19 |
*4 | Students scoring 90% and above | 5 |
*5 | Students scoring 80% - 89.9% | 9 |
*6 | Students scoring 80% and above | 14 |
7 | Students scoring 70% - 79.9% | 3 |
8 | Students scoring 60% - 69.9% | 2 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions (in Aggregate) | 89.5% |
COMMERCE | ||
---|---|---|
S.No. | Particulars | Figures |
1 | No. of students appeared | 15 |
2 | No. of students passed | 15 |
3 | No. of students passed in 1st division | 15 |
*4 | Students scoring 90% and above | 9 |
*5 | Students scoring 80% - 89.9% | 4 |
*6 | Students scoring 80% and above | 13 |
7 | Students scoring 70% - 79.9% | 2 |
8 | Students scoring 60% - 69.9% | 0 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions (in Aggregate) | 93.3% |
HUMANITIES | ||
---|---|---|
S.No. | Particulars | Figures |
1 | No. of students appeared | 4 |
2 | No. of students passed | 4 |
3 | No. of students passed in 1st division | 4 |
*4 | Students scoring 90% and above | 2 |
*5 | Students scoring 80% - 89.9% | 0 |
*6 | Students scoring 80% and above | 2 |
7 | Students scoring 70% - 79.9% | 2 |
8 | Students scoring 60% - 69.9% | 0 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions (in Aggregate) | 75% |
SUBJECT WISE MEAN ANALYSIS |
---|
Subject | Mean |
---|---|
English | 90.5 |
Physics | 79.3 |
Chemistry | 83.4 |
Mathematics | 75.2 |
Biology | 92.3 |
Economics | 89.3 |
Informatics practices | 89.0 |
Business studies | 92.2 |
Accountancy | 90.3 |
Psychology | 84.0 |
Computer science | 83.3 |
History | 78.5 |
Political science | 86.3 |
Applied mathematics | 80.5 |
Sociology | 88.3 |
School average | 86.1 |
SUBJECT WISE DISTINCTIONS |
---|
Subject | Appeared | Total nos. of distinctions | (%) |
---|---|---|---|
English | 38 | 37 | 97.3 |
Physics | 19 | 13 | 68.4 |
Chemistry | 19 | 15 | 78.9 |
Mathematics | 15 | 9 | 60 |
Biology | 6 | 6 | 100 |
Economics | 19 | 17 | 89.5 |
Informatics practices | 10 | 10 | 100 |
Business studies | 15 | 14 | 93.3 |
Accountancy | 15 | 15 | 100 |
Psychology | 1 | 1 | 100 |
Computer science | 10 | 8 | 80 |
History | 4 | 2 | 50 |
Political science | 4 | 3 | 75 |
Applied mathematics | 11 | 9 | 81.8 |
Sociology | 4 | 4 | 100 |
SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
---|
SCHOOL TOPPERS | ||
---|---|---|
Rank | Name of the student | % |
1 | Un vikashini, dobariya lancy mukesh bhai | 96.8 |
2 | Dobariya lusha mukesh bhai | 95.6 |
3 | Amukta s | 95.2 |
Subject | Appeared | Total nos. of A1 and A2 | (%) |
---|---|---|---|
English | 38 | 31 | 81.5 |
Physics | 19 | 13 | 68.4 |
Chemistry | 19 | 11 | 57.9 |
Mathematics | 15 | 8 | 53.3 |
Biology | 6 | 6 | 100 |
Economics | 19 | 16 | 84.2 |
Information practices | 10 | 4 | 40 |
Business studies | 15 | 14 | 93.3 |
Accountancy | 15 | 12 | 80 |
Psychology | 1 | 0 | 0 |
Computer science | 10 | 5 | 50 |
History | 4 | 2 | 50 |
Political science | 4 | 3 | 75 |
Applied mathematics | 11 | 7 | 63.3 |
Sociology | 4 | 4 | 100 |
TOPPERS |
---|
SCIENCE TOPPERS | ||
---|---|---|
Rank | Name of the student | % |
1 | Dobariya lancy mukesh bhai | 96.8 |
2 | Dobariya lusha mukesh bhai | 95.6 |
3 | B varun adithya | 94.4 |
COMMERCE TOPPERS | ||
---|---|---|
Rank | Name of the student | % |
1 | Amukta s | 95.2 |
2 | Sakshi salecha, vidhi marothi | 95 |
3 | U dhanusri | 94.6 |
HUMANITIES TOPPER | ||
---|---|---|
Rank | Name of the student | % |
1 | Un vikashini | 96.8 |
2 | Bhavana m | 94.6 |
3 | Anshika sharma | 77 |
SUBJECT TOPPERS | ||
---|---|---|
Subject | Name of the student | % |
English | Amukta s | 98 |
Physics | B varun adithya, Nithya shree s Dobariya lancy mukesh bhai |
95 |
Chemistry | Dobariya lancy mukesh bhai B varun adithya |
98 |
Mathematics | Cs krithik | 95 |
Biology | Dobariya lancy mukesh bhai, Dobariya lusha mukesh bhai |
96 |
Economics | U dhanusri | 98 |
Information practices | Dobariya lusha mukesh bhai | 99 |
Business studies | Amukta s, U dhanusri |
99 |
Accountancy | Vidhi marothi | 98 |
Psychology | Jaisika n m | 84 |
Computer science | B varun adithya | 96 |
History | Un vikashini | 96 |
Political science | Un vikashini | 100 |
Sociology | Un vikashini | 100 |
Applied mathematics | Sakshi salecha | 94 |