Achievements
CLASS X-2025 (School Toppers)
96.2%

MEHNA A
(Class X Student)

95.6%

NEHA MANJARI P
(Class X Student)

95.4%

ANANYA MADHU SUTHANAN
(Class X Student)

95.4%

KARPAGAVALLI M
(Class X Student)
| OVERALL PERFORMANCE OF THE SCHOOL |
|---|
| Particulars | Total No. | (%) |
|---|---|---|
| Students Appeared | 73 | 100 |
| Passed | 73 | 100 |
| Failed | 0 | 0 |
| Compartment | 0 | 0 |
| Aggregate 90% & above | 18 | 24.6 |
| Aggregate 80% to 89.9% | 23 | 31.5 |
| Aggregate 70% to 79.9% | 15 | 20.5 |
| Aggregate 60% to 69.9% | 12 | 16.5 |
| Aggregate below 60% | 5 | 6.8 |
| Students scoring 80% & above in Aggregate | 41 | 56.16 |
| Students scoring Above 75% above in Aggregate | 50 | 68.5 |
| SUBJECT WISE MEAN ANALYSIS |
|---|
| SUBJECT | MEAN |
|---|---|
| ENGLISH | 89 |
| HINDI | 83.1 |
| TAMIL | 87.6 |
| MATHEMATICS STANDARD | 75.1 |
| MATHEMATICS BASIC | 43.5 |
| SCIENCE | 74.2 |
| SOCIAL SCIENCE | 78.3 |
| COMPUTER APPLICATIONS | 93 |
| SCHOOL MEAN (Excluding 6th Additional subject) | 80.3 |
| SCHOOL MEAN (Including 6th Additional subject) | 82.4 |
| SUBJECT WISE DISTINCTIONS |
|---|
| SUBJECT | Appeared | Total Nos. of Distinctions | (%) |
|---|---|---|---|
| ENGLISH | 73 | 70 | 96.0 |
| HINDI | 34 | 27 | 79.4 |
| TAMIL | 39 | 36 | 92.3 |
| MATHEMATICS STANDARD | 71 | 42 | 59.2 |
| MATHEMATICS BASIC | 2 | 0 | 0.0 |
| SCIENCE | 73 | 40 | 54.8 |
| SOCIAL SCIENCE | 73 | 48 | 65.8 |
| COMPUTER APPLICATIONS | 73 | 71 | 97.3 |
| SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
|---|
| SUBJECT | Appeared | Total Nos. of A1 And A2 | (%) |
|---|---|---|---|
| ENGLISH | 73 | 40 | 54.8 |
| HINDI | 34 | 14 | 41.2 |
| TAMIL | 39 | 9 | 23 |
| MATHEMATICS | 73 | 35 | 48 |
| SCIENCE | 73 | 33 | 45.2 |
| SOCIAL SCIENCE | 73 | 25 | 34.2 |
| COMPUTER APPLICATIONS | 73 | 48 | 65.8 |
| TOPPERS |
|---|
| SCHOOL TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | MEHNA A | 96.2 |
| 2 | NEHA MANJARI P | 95.6 |
| 3 | ANANYA MADHU SUTHANAN | 95.4 |
| KARPAGAVALLI M | ||
| 4 | AADHIRAI A K | 94.8 |
| PRANATI P | ||
| 5 | K L DEVI NANDANA | 94.6 |
| 6 | S HARSHINI SHREE | 94.2 |
| 7 | DEEPTHA BANDARU | 94 |
| S YUVAN KRISHNA | ||
| 8 | SURYAPRAKASH ADITYA S G | 93.4 |
| C U THANUJA | ||
| 9 | MIRRUDHULASI G S | 92.8 |
| 10 | M NIKHILESH KUMAR | 92.6 |
| SUBJECT TOPPERS | ||
|---|---|---|
| Subject | Name of the student | % |
| ENGLISH | PRANATI P | 98 |
| HINDI | ABHISHEK SHUKLA | 99 |
| TAMIL | MIRRUDHULASRI G S | 100 |
| MATHEMATICS | MEHNA A NEHA MANJARI P | 100 |
| SCIENCE | ANANYA MADHU SUTHANAN | 97 |
| SOCIAL SCIENCE | AADHIRAI A K | 98 |
| COMPUTER APPLICATIONS | NEHA MANJARI P KARPAGAVALLI M AADHIRAI A K PRANATI P K L DEVI NANDANA DEEPTHA BANDARU SURYAPRAKASH ADITYA S G C U THANUJA P R ANUPRABHA ABHIJEET SWAMYNATHAN B AKSHITHA JEEVEKA SHREE A KARISHMA P | 100 |
