Achievements


98%

NEHA VIKRAM
(Class XII Student)

96.2%

R S GURU CHITH
(Class XII Student)

96%

B S SAATHVIK
(Class XII Student)


96.4%

S AATHMAN
(Class XII Student)

88.4%

TAKSHEEL SETHIA
(Class XII Student)

87.2%

KALAI THENDRAL KAVI
(Class XII Student)


92.6%

K S ATHMIKA
(Class XII Student)

92.2%

SHRIYA K
(Class XII Student)
OVERALL PERFORMANCE OF THE SCHOOL |
---|
Particulars | Total No. | (%) |
---|---|---|
Students Appeared | 19 | 100 |
Passed | 19 | 100 |
Failed | 0 | 0 |
Compartments | 0 | 0 |
Aggregate 90% & above | 8 | 42.1 |
Aggregate 80% to 89.9% | 6 | 31.6 |
Aggregate 70% to 79.9% | 5 | 26.3 |
Aggregate 60% to 69.9% | 0 | 0 |
Aggregate below 60% | 0 | 0 |
Students scoring 80% & above in Aggregate | 14 | 73.7 |
Students scoring Above 75% above in Aggregate (Distinctions) | 18 | 94.7 |
STREAM WISE PERFORMANCE OF THE SCHOOL |
---|
SCIENCE | ||
---|---|---|
S.NO. | PARTICULARS | FIGURES |
1 | No. of students appeared | 9 |
2 | No. of students passed | 9 |
3 | No. of students passed in 1st division | 9 |
*4 | Students scoring 90% and above | 5 |
*5 | Students scoring 80% - 89.9% | 2 |
*6 | Students scoring 80% and above | 7 |
7 | Students scoring 70%-79.9% | 2 |
8 | Students scoring 60%-69.9% | 0 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions ( in Aggregate ) | 88.9 |
COMMERCE | ||
---|---|---|
S.NO. | PARTICULARS | FIGURES |
1 | No. of students appeared | 8 |
2 | No. of students passed | 8 |
3 | No. of students passed in 1st division | 8 |
*4 | Students scoring 90% and above | 1 |
*5 | Students scoring 80% - 89.9% | 4 |
*6 | Students scoring 80% and above | 5 |
7 | Students scoring 70%-79.9% | 3 |
8 | Students scoring 60%-69.9% | 0 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions ( in Aggregate ) | 100 |
HUMANITIES | ||
---|---|---|
S.NO. | PARTICULARS | FIGURES |
1 | No. of students appeared | 2 |
2 | No. of students passed | 2 |
3 | No. of students passed in 1st division | 2 |
*4 | Students scoring 90% and above | 2 |
*5 | Students scoring 80% - 89.9% | 0 |
*6 | Students scoring 80% and above | 2 |
7 | Students scoring 70%-79.9% | 0 |
8 | Students scoring 60%-69.9% | 0 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions ( in Aggregate ) | 100 |
SUBJECT WISE MEAN ANALYSIS |
---|
SUBJECT | MEAN |
---|---|
ENGLISH | 85.6 |
PHYSICS | 83.6 |
CHEMISTRY | 88 |
MATHEMATICS | 87.7 |
BIOLOGY | 90.5 |
ECONOMICS | 89.8 |
INFORMATICS PRACTICES | 81.6 |
BUSINESS STUDIES | 89.5 |
ACCOUNTANCY | 83.5 |
PSYCHOLOGY | 92.6 |
COMPUTER SCIENCE | 96.6 |
HISTORY | 93 |
POLITICAL SCIENCE | 96 |
APPLIED MATHEMATICS | 78.5 |
SOCIOLOGY | 91 |
SCHOOL AVERAGE | 87.4 |
SUBJECT WISE DISTINCTIONS |
---|
SUBJECT | Appeared | Total Nos. of Distinctions | (%) |
---|---|---|---|
ENGLISH | 19 | 17 | 89.5 |
PHYSICS | 9 | 6 | 66.7 |
CHEMISTRY | 9 | 8 | 88.8 |
MATHEMATICS | 7 | 5 | 71.4 |
BIOLOGY | 6 | 5 | 83.3 |
ECONOMICS | 10 | 10 | 100 |
INFORMATICS PRACTICES | 3 | 3 | 100 |
BUSINESS STUDIES | 8 | 8 | 100 |
ACCOUNTANCY | 8 | 7 | 87.5 |
PSYCHOLOGY | 3 | 3 | 100 |
COMPUTER SCIENCE | 3 | 3 | 100 |
HISTORY | 2 | 2 | 100 |
POLITICAL SCIENCE | 2 | 2 | 100 |
APPLIED MATHEMATICS | 4 | 2 | 50 |
SOCIOLOGY | 2 | 2 | 100 |
SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
---|
SUBJECT | Appeared | Total Nos. of A1 And A2 | (%) |
---|---|---|---|
ENGLISH | 19 | 9 | 47.7 |
PHYSICS | 9 | 7 | 77.7 |
CHEMISTRY | 9 | 8 | 88.8 |
MATHEMATICS | 7 | 5 | 71.4 |
BIOLOGY | 6 | 5 | 83.3 |
ECONOMICS | 10 | 8 | 80 |
INFORMATION PRACTICES | 3 | 0 | 0 |
BUSINESS STUDIES | 8 | 6 | 75 |
ACCOUNTANCY | 8 | 6 | 75 |
PSYCHOLOGY | 3 | 1 | 33.3 |
COMPUTER SCIENCE | 3 | 3 | 100 |
HISTORY | 2 | 2 | 100 |
POLITICAL SCIENCE | 2 | 2 | 100 |
APPLIED MATHEMATICS | 4 | 2 | 50 |
SOCIOLOGY | 2 | 2 | 100 |
SCHOOL TOPPERS |
---|
Rank | Name of the student | % |
---|---|---|
1 | NEHA VIKRAM | 98 |
2 | S AATHMAN | 96.4 |
3 | R S GURU CHITH | 96.2 |
SUBJECTS TOPPERS |
---|
Subject | Name of the student | % |
---|---|---|
ENGLISH | TRIPHOSA S U | 97 |
PHYSICS | NEHA VIKRAM | 98 |
CHEMISTRY | NEHA VIKRAM | 99 |
MATHEMATICS | R S GURU CHITH S AATHVIK |
99 |
BIOLOGY | NEHA VIKRAM | 100 |
ECONOMICS | S AATHMAN MOHIT AGARWAL,SHRIYA K |
95 |
INFORMATION PRACTICES | TAKSHEEL SETHIA | 89 |
BUSINESS STUDIES | S AATHMAN | 99 |
ACCOUNTANCY | S AATHMAN | 97 |
PSYCHOLOGY | TRIPHOSA S U | 98 |
COMPUTER SCIENCE | R S GURU CHITH | 100 |
HISTORY | K S ATHMIKA | 95 |
POLITICAL SCIENCE | K S ATHMIKA SHRIYA K |
96 |
SOCIOLOGY | K S ATHMIKA | 92 |
APPLIED MATHEMATICS | MOHIT AGARWAL | 87 |